BACK

IIDX RED new songs list (SP)

SL
SP
GENRE SONG NAME ARTIST BPM SL
note
SP
note
SA
note
4 5 TRIBAL LONGE Back to the Dance Floor DJ SIMON 126 371 596 1076
3 5 J-POP D.A.N.C.E.! DJ Yoshitaka feat.星野奏子 116 299 431 826
2 5 PIANO BALLAD earth scape dj TAKA 45~
94
230 530 644
2 5 SOFT ROCK PERFECTWORLD N.A.R.D feat.masayo 151 289 459 751
3 5 ASIAN CROSSOVER Osamu Kubota 110 350 487 699
3 5 R&B Tell Me More… Togo-chef feat.朝比奈亜希 90 294 530 854
3 5 DEATH DISCO TEXTURE SLAKE 130 292 494 594
4 6 HAPPY believe...? Nao Nakamura 135 378 691 909
5 6 ROCOCO TEK BREATH SPARKER 160 469 663 875
5 6 SUPER EUROBEAT CAR OF YOUR DREAMS DAVE & NUAGE 152 502 732 924
5 6 CLICK HOUSE Click Again dj REMO-CON 137 462 737 1097
3 6 DANCE POP Fly Away To India Baby Weapon feat.KAJIL 133 344 562 712
4 6 SUPER EUROBEAT HARMONY REGINA 160 417 689 848
5 6 HAPPY HARDCORE HORIZON LIA 171 546 786 990
4 6 ELECTRIC CABARET INJECTION OF LOVE 新谷あきら 160 343 532 769
4 6 TECHNO KING OF GROOVE DJ 19 132 459 822 1089
4 6 J-POP KI・SE・KI(IIDX RED EDIT) BeForU 155 379 671 969
5 6 FRANCE Les filles balancent Orange Lounge 180 433 629 828
4 6 AFRICA Move Me good-cool feat.Raj Ramayya 93~
186
358 615 837
3 6 JAPAN 大桟橋 ウッチーズ 84~
168
247 574 937
4 6 MIXTURE ROK DA WORLD DJ TOMO 145 385 705 971
5 7 HAPPY HARDCORE AGEHA Ryu☆ 180 537 888 948
5 7 PSYCHEDELIC GOA TRANCE ANDROMEDA Sota Fujimori 150 517 973 (1446)
5 7 TRANCE awakening AKIRA YAMAOKA 143 553 750 866
5 7 TRANCE BLOCKS SPARKER 141 417 675 1000
5 7 AMERICA Close my Eyes for Me D-crew feat.DENNIS GUNN
(DJ Yoshitaka SCRATCHING)
132~
145
529 755 948
5 7 J-POP Don't be afraid myself plantoniX with ray.D 165 566 960 1155
4 7 TECHNO EVO66 WALL5 135 434 817 1000
5 7 TRANCE Kecak John Robinson 139 511 854 1234
6 7 BEAT ROCK KEY colors 212 573 950 1436
5 7 ERHU FUNK listen to yourself Tetsuya Uchida 130 387 613 1071
5 7 CLUB BOSSA More Move T-Hirono feat.PAULINHO 180 498 773 858
5 7 SUPER EUROBEAT NIGHT FLIGHT TO TOKYO MATT LAND 152 607 879 1186
5 7 MINIMAL ON THE TUBE Q'HEY 140 511 938 1080
5 7 COLORFUL HARDCORE RaspberryHeart (English version) jun feat.PAULA TERRY 160 531 797 932
5 7 DRUM'N'BASS Secert of Love D.J.SWAN 162 553 747 1019
5 7 EUROBEAT SPEEDY CAT Y&Co. 155 569 861 1028
4 7 CYBER J-EURO 太陽〜T・A・I・Y・O〜 NAOKI feat.星野奏子 155 419 725 880
5 7 CYBORG TRANCE The Hope of Tomorrow Sota Fujimori 144 536 874 992
5 7 HYPER J-POP FIVE ULTiMΛTE TЁЯRA 180 480 744 1006
5 7 NATURAL SOUND Wonder Bullfighter Twin AmadeuS 126 489 747 1062
5 8 HARD DANCE Be quiet Ryu☆ 150 559 894 1114
5 8 PSYCHEDELIC TRANCE NEBULA GRASPER L.E.D. 152~
153
691 1029 1241
5 8 SPEED RAVE RED ZONE Tatsh & NAOKI 165 567 975 1184
5 8 HARD SONATA RESONATE 1794 KOHTA 160 469 745 (951)
5 8 MEDIEVAL CHOIR Sphere Tatsh feat. K.Nayuki 160 541 996 1111
5 8 PSYCHEDELIC TECHNO spiral galaxy D.J.SETUP 154 545 1061 1310
5 8+ RENAISSANCE AA D.J. Amuro 154 642 1386 (1834)
5 8+ HARD ROCK FAKE TIME dj REMO-CON 200 534 916 1231
6 8+ DRUM'N'BASS GENOCIDE dj Killer 175 587 1103 1222
7 8+ NUSTYLE GABBA gigadelic teranoid feat.MC Natsack 173 771 1116 (1301)
5 8+ DIRGE ピアノ協奏曲第1番”蠍火” virkato 165~
188
422 1111 1414