beatmaniaIIDX 7th style
expert course
EXPERT COURSE 1
| MORNING | 2417 | GIRLIE | 2468 |
| NEW YORK | 388 | SILHOETTE OF MY MIND | 403 |
| GENERAL RELATIVITY[L](DL) | 416 | MARMALADE REVERIE | 504 |
| SECRET TALE | 572 | COMMENT TE DIRE ADIEU | 477 |
| MARMALADE REVERIE(DL) | 504 | SECRET TALE | 572 |
| LET THE SNOW PAINT ME | 537 | MOBO*MOGA | 512 |
EXPERT
COURSE 2
| EVENING | 2364 | HIGE | 3175 |
| CHEER TRAIN[L](DL) | 470 | RIDE ON THE LIGHT | 548 |
| E.V CAFE | 611 | BURNING HEAT! | 494 |
| BURNING HEAT! | 494 | FREE STYLE | 571 |
| GLORIOUS DAYS | 411 | FLY THROUGH THE NIGHT | 688 |
| SOMEBODY LIKE YOU | 678 | ZERO-ONE | 874 |
EXPERT
COURSE 3
| EURO | 3446 | OVER HEAT | 4889 |
| BURNING UP FOR YOU | 421 | NIGHT OF FIRE[A] | 917 |
| SOLID GOLD | 780 | HEARTBEAT[A] | 807 |
| DESTINY | 700 | DIVE[A] | 1066 |
| HEARTBEAT | 802 | B4U[A] | 1014 |
| LOVE GENERATION | 743 | TOMORROW PERFUME[A] | 1085 |
EXPERT
COURSE 4
| TRANCE | 3894 | OSAMU KUBOTA | 2693 |
| I FEEL ... | 556 | PRESTO | 498 |
| THE BEAUTY OF SILENCE | 642 | VIENNA | 432 |
| NEVER LOOK BACK | 714 | ESTELLA | 559 |
| TOMORROW PERFUME(DL) | 1000 | FIVE REGRETS | 573 |
| TRACES(DL) | 982 | FOREPLAY | 631 |
EXPERT
COURSE 5
| JEWEL | 3919 | NAOKI | 3069 |
| 2002 | 649 | HIGHER | 468 |
| D2R | 671 | DYNAMITE RAVE | 598 |
| FOREPLAY | 631 | D2R | 671 |
| LOVE ME DO | 857 | DESTINY | 700 |
| A(DL) | 1111 | CAN'T STOP FALLIN' IN LOVE | 632 |
EXPERT
COURSE 6
| STOIC | 4309 | BOSS | 5262 |
| CLOUDY MUSIC | 620 | THE SAFARI | 900 |
| BRING HER DOWN(DL) | 745 | DXY! | 968 |
| GRAVITY(DL) | 820 | V | 1272 |
| ZERO-ONE | 874 | COLORS (RADIO EDIT) | 1011 |
| STOIC | 1250 | A | 1111 |
EXPERT
COURSE 7
| HOUSE | 3951 | GOOD-COOL | 3211 |
| BAD ROUTINE | 716 | COME WITH ME | 483 |
| SPOOKY(DL) | 709 | SPOOKY | 709 |
| HAPPY WEDDING | 872 | SOMEBODY LIKE YOU | 678 |
| AVE DE RAPINA(DL) | 882 | LAST MESSAGE | 682 |
| SPICA | 772 | SPIN THE DISC | 659 |
EXPERT
COURSE 8
| APPEARANCE | 4201 | MAX | 4049 |
| ENTRANCE(DL) | 740 | REAL | 866 |
| REMEMBER ME | 793 | ROTTEL-DA-SUN | 692 |
| LAST MESSAGE | 682 | TAKE IT EASY | 1229 |
| MAX 300 | 982 | DOIGTS DE FATIMA | 280 |
| 革命(DL) | 1004 | MAX 300 | 982 |
EXPERT
COURSE 9
| SELECTION | 3698 | D.J. | 4398 |
| BURNING HEAT! | 494 | GLORIOUS DAYS | 411 |
| SOLID GOLD | 780 | HAPPY WEDDING | 872 |
| THE BEAUTY OF SILENCE | 642 | TOMORROW PERFUME | 1000 |
| D2R | 671 | A | 1111 |
| A | 1111 | 革命 | 1004 |
EXPERT
COURSE ORIGINAL(Default)
| ORIGINAL | 4288 | ||
| B4U | 801 | ||
| GET ON BEAT (WILD STYLE) | 918 | ||
| G2 | 942 | ||
| REGULUS | 788 | ||
| NEMESIS | 839 |
EXPERT
COURSE SUNDAY
| TAQ | 4213 | ||
| DIGITAL MIND | 542 | ||
| GRAVITY | 820 | ||
| TRACES | 982 | ||
| STOIC | 1250 | ||
| STILL MY WORDS | 619 |
EXPERT
COURSE MONDAY
| 6TH STYLE | 4376 | ||
| YESTERDAY | 730 | ||
| Y31 | 793 | ||
| FROZEN RAY | 897 | ||
| DIVE | 945 | ||
| COLORS (RADIO EDIT) | 1011 |
EXPERT
COURSE TUESDAY
| LIVE | 3525 | ||
| GLORIOUS DAYS | 411 | ||
| E.V CAFE | 611 | ||
| LET THE SNOW PAINT ME | 537 | ||
| BAD ROUTINE | 716 | ||
| STOIC | 1250 |
EXPERT
COURSE WEDNESDAY
| DJ NAGUREO | 3290 | ||
| E.V CAFE | 611 | ||
| SECRET TALE | 572 | ||
| DONG-TEPO NO.1 | 623 | ||
| 20.NOVEMBER | 698 | ||
| 5.1.1.[A] | 786 |
EXPERT
COURSE THURSDAY
| CYBER | 4036 | ||
| LEADING CYBER[A] | 645 | ||
| OUTER WALL | 687 | ||
| FROZEN RAY | 897 | ||
| DXY! | 968 | ||
| NEMESIS | 839 |
EXPERT
COURSE FRIDAY
| HELL | 4303 | ||
| SCHLAGWERK[A] | 848 | ||
| R5[A] | 889 | ||
| ERA (NOSTAL MIX)[A] | 786 | ||
| THE SAFARI | 900 | ||
| HOLIC[A] | 880 |
EXPERT
COURSE SATURDAY
| C-HISTORY | 3238 | ||
| CAN'T STOP FALLIN' IN LOVE | 632 | ||
| LOVE WILL… | 379 | ||
| RISLIM | 625 | ||
| YESTERDAY | 730 | ||
| Happy Wedding | 872 |